Public catalog
Models and pricing
Models are grouped by family, from flagship to compact. Prices are shown per 1 million tokens.
Model catalog
Loading current prices…
| Model | Input | Output | Cache read | Context | Max output | Reasoning | Conditions |
|---|---|---|---|---|---|---|---|
| GPT | |||||||
| GPT-6 Astra Proopenai/gpt-6-astra-pro | 1 400 ₽ | 7 000 ₽ | 140 ₽ | 922 000 | 65536 | low · medium · high · xhigh · max | for input from 272000 tokens: 2 800 ₽ / 10 500 ₽ |
| GPT-6 Astraopenai/gpt-6-astra | 1 400 ₽ | 7 000 ₽ | 140 ₽ | 922 000 | 65536 | low · medium · high · xhigh · max | for input from 272000 tokens: 2 800 ₽ / 10 500 ₽ |
| GPT-6.1 Sol Proopenai/gpt-6.1-sol-pro | 280 ₽ | 1 400 ₽ | 14 ₽ | 922 000 | 65536 | low · medium · high · xhigh · max | for input from 272000 tokens: 560 ₽ / 2 100 ₽ |
| GPT-6 Sol Proopenai/gpt-6-sol-pro | 280 ₽ | 1 400 ₽ | 28 ₽ | 922 000 | 65536 | Off · low · medium · high · xhigh · max | for input from 272000 tokens: 560 ₽ / 2 100 ₽ |
| GPT-6.1 Solopenai/gpt-6.1-sol | 280 ₽ | 1 400 ₽ | 14 ₽ | 922 000 | 65536 | low · medium · high · xhigh · max | for input from 272000 tokens: 560 ₽ / 2 100 ₽ |
| GPT-6 Solopenai/gpt-6-sol | 280 ₽ | 1 400 ₽ | 28 ₽ | 922 000 | 65536 | Off · low · medium · high · xhigh · max | for input from 272000 tokens: 560 ₽ / 2 100 ₽ |
| GPT-6 Luna Proopenai/gpt-6-luna-pro | 14 ₽ | 70 ₽ | 1.4 ₽ | 922 000 | 65536 | Off · low · medium · high · xhigh · max | for input from 272000 tokens: 28 ₽ / 105 ₽ |
| GPT-6 Lunaopenai/gpt-6-luna | 14 ₽ | 70 ₽ | 1.4 ₽ | 922 000 | 65536 | Off · low · medium · high · xhigh · max | for input from 272000 tokens: 28 ₽ / 105 ₽ |
| GPT-5.6 Lunaopenai/gpt-5.6-luna | 28 ₽ | 168 ₽ | 2.8 ₽ | 922 000 | 65536 | Off · low · medium · high · xhigh · max | for input from 272000 tokens: 56 ₽ / 252 ₽ |
| GPT-5.4 Miniopenai/gpt-5.4-mini | 105 ₽ | 630 ₽ | 10.5 ₽ | 400 000 | 65536 | Off · low · medium · high · xhigh | Base rate |
| GPT-5 Miniopenai/gpt-5-mini | 35 ₽ | 280 ₽ | 4.2 ₽ | 400 000 | 65536 | minimal · low · medium · high | Base rate |
| GPT-5.4 Nanoopenai/gpt-5.4-nano | 28 ₽ | 175 ₽ | 2.8 ₽ | 400 000 | 65536 | Off · low · medium · high · xhigh | Base rate |
| Claude | |||||||
| Claude Opus 5.5anthropic/claude-opus-5.5 | 560 ₽ | 2 800 ₽ | 28 ₽ | 1 000 000 | 65536 | low · medium · high · xhigh · max | Base rate |
| Claude Fable 5.1anthropic/claude-fable-5.1 | 1 400 ₽ | 7 000 ₽ | 35 ₽ | 1 000 000 | 65536 | low · medium · high · xhigh · max | Base rate |
| Claude Opus 5anthropic/claude-opus-5 | 700 ₽ | 3 500 ₽ | 70 ₽ | 1 000 000 | 65536 | Off · low · medium · high · xhigh · max | Base rate |
| Claude Sonnet 5.5anthropic/claude-sonnet-5.5 | 280 ₽ | 1 400 ₽ | 14 ₽ | 1 000 000 | 65536 | low · medium · high · xhigh · max | Base rate |
| Claude Opus 4.6anthropic/claude-opus-4.6 | 700 ₽ | 3 500 ₽ | 70 ₽ | 1 000 000 | 65536 | Off · low · medium · high · max | Base rate |
| Claude Sonnet 5anthropic/claude-sonnet-5 | 280 ₽ | 1 400 ₽ | 28 ₽ | 1 000 000 | 65536 | Off · low · medium · high · xhigh · max | Base rate |
| Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | 420 ₽ | 2 100 ₽ | 42 ₽ | 1 000 000 | 65536 | Off · low · medium · high · max | Base rate |
| Claude Haiku 5.5anthropic/claude-haiku-5.5 | 14 ₽ | 70 ₽ | 1.4 ₽ | 1 000 000 | 65536 | Off · low · medium · high · xhigh · max | for input from 100000 tokens: 70 ₽ / 350 ₽ |
| Claude Haiku 4.5anthropic/claude-haiku-4.5 | 140 ₽ | 700 ₽ | 14 ₽ | 200 000 | 64000 | On / off | Base rate |
| Gemini | |||||||
| Gemini 4 Argongoogle/gemini-4-argon | 280 ₽ | 1 400 ₽ | 14 ₽ | 1 048 576 | 65536 | low · medium · high | Base rate |
| Gemini 3.5 Flashgoogle/gemini-3.5-flash | 210 ₽ | 1 260 ₽ | 21 ₽ | 1 048 576 | 65536 | minimal · low · medium · high | Base rate |
| Gemini 3.8 Flashgoogle/gemini-3.8-flash | 105 ₽ | 525 ₽ | 10.5 ₽ | 1 048 576 | 65536 | low · medium · high | Base rate |
| Kimi | |||||||
| Kimi K3.1 Promoonshotai/kimi-k3.1-pro | 280 ₽ | 1 400 ₽ | 28 ₽ | 1 048 576 | 65536 | Off · low · high · max | Base rate |
| Kimi K3.1 Pro Highspeedmoonshotai/kimi-k3.1-pro:highspeed | 560 ₽ | 2 800 ₽ | 28 ₽ | 1 048 576 | 65536 | Off · low · high · max | Base rate |
| Kimi K3moonshotai/kimi-k3 | 22.61 ₽ | 1 307.894 ₽ | 22.4 ₽ | 1 048 576 | 65536 | Off · low · high · max | Base rate |
| DeepSeek | |||||||
| DeepSeek V4 Pro 0423deepseek/deepseek-v4-pro | 29.232 ₽ | 58.464 ₽ | 2.436 ₽ | 1 024 000 | 65536 | Off · high · xhigh | Base rate |
| DeepSeek V4.1 Flashdeepseek/deepseek-v4.1-flash-1017 | 14.14 ₽ | 21 ₽ | 0.9429 ₽ | 1 048 576 | 65536 | Off · low · high · max | Base rate |
| DeepSeek V4 Flash 0423deepseek/deepseek-v4-flash | 3.92 ₽ | 7.84 ₽ | 0.784 ₽ | 1 024 000 | 65536 | Off · high · xhigh | Base rate |
| Qwen | |||||||
| Qwen3.8 Max Primeqwen/qwen3.8-max-prime | 560 ₽ | 1 680 ₽ | 70 ₽ | 983 616 | 65536 | minimal · low · medium · high · xhigh | Base rate |
| Qwen3.8 Maxqwen/qwen3.8-max-0902 | 280 ₽ | 840 ₽ | 35 ₽ | 983 616 | 65536 | minimal · low · medium · high · xhigh | Base rate |
| Qwen3.8 Flashqwen/qwen3.8-flash | 21 ₽ | 65.8 ₽ | 2.24 ₽ | 983 616 | 65536 | On / off | Base rate |
| Grok | |||||||
| Grok 4.7x-ai/grok-4.7 | 280 ₽ | 840 ₽ | 70 ₽ | 500 000 | 65536 | low · medium · high · xhigh | for input from 200000 tokens: 560 ₽ / 1 680 ₽ |
| Grok 4.6x-ai/grok-4.6 | 280 ₽ | 840 ₽ | 70 ₽ | 500 000 | 65536 | low · medium · high · xhigh | for input from 200000 tokens: 560 ₽ / 1 680 ₽ |
| Grok 4.3x-ai/grok-4.3 | 175 ₽ | 350 ₽ | 28 ₽ | 1 000 000 | 65536 | Off · low · medium · high | for input from 200000 tokens: 350 ₽ / 700 ₽ |
| GLM | |||||||
| GLM 5.3 Primez-ai/glm-5.3-prime | 392 ₽ | 1 232 ₽ | 78.4 ₽ | 1 000 000 | 65536 | low · high · max | Base rate |
| GLM 5.3 Flashz-ai/glm-5.3-flash | 7.182 ₽ | 9.814 ₽ | 4.2 ₽ | 1 048 576 | 65536 | low · high · max | Base rate |
| Muse | |||||||
| Muse Spark Openmeta/muse-spark-open | 175 ₽ | 595 ₽ | 21 ₽ | 1 048 576 | 65536 | low · medium · high · xhigh | Base rate |
| Muse Spark 1.3meta/muse-spark-1.3 | 175 ₽ | 595 ₽ | 21 ₽ | 1 048 576 | 65536 | minimal · low · medium · high · xhigh · max | Base rate |
| MiMo | |||||||
| MiMo V2.6 Proxiaomi/mimo-v2.6-pro | 54.18 ₽ | 109.62 ₽ | 0.4536 ₽ | 1 048 576 | 65536 | On / off | Base rate |
| MiMo V2.6 Flashxiaomi/mimo-v2.6-flash | 14 ₽ | 39.2 ₽ | 0.42 ₽ | 1 048 320 | 65536 | On / off | Base rate |
| Nemotron | |||||||
| Nemotron 3 Ultranvidia/nemotron-3-ultra-550b-a55b | 70 ₽ | 308 ₽ | 14 ₽ | 262 144 | 16384 | Off · medium · high | Base rate |
| Nemotron 3.5 Super VLnvidia/nemotron-3.5-super-vl | 8.4 ₽ | 49 ₽ | 1.4 ₽ | 262 144 | 32768 | On / off | Base rate |
| Step | |||||||
| Step 5 Previewstepfun/step-5-preview | 140 ₽ | 378 ₽ | 7 ₽ | 1 048 576 | 65536 | low · medium · high | Base rate |
| Step 3.7 Flashstepfun/step-3.7-flash | 28 ₽ | 161 ₽ | 5.6 ₽ | 262 144 | 65536 | low · medium · high | Base rate |
| MiniMax | |||||||
| MiniMax M3minimax/minimax-m3 | 32.2 ₽ | 134.4 ₽ | 7 ₽ | 262 144 | 65536 | On / off | Base rate |
| Mistral | |||||||
| Mistral Large 4mistralai/mistral-large-4-0 | 190.4 ₽ | 585.2 ₽ | 19.6 ₽ | 1 048 576 | 65536 | Off · high | Base rate |
| Command | |||||||
| Command A+cohere/command-a-plus | 42 ₽ | 210 ₽ | 21 ₽ | 128 000 | 64000 | On / off | Base rate |
| Llama | |||||||
| Llama 3.3 70Bmeta-llama/llama-3.3-70b-instruct | 14 ₽ | 44.8 ₽ | — | 131 072 | 16384 | — | Base rate |
| Beam | |||||||
| Beam 1.0reflection/beam-1.0-501b-a23b | 33.6 ₽ | 137.2 ₽ | 4.9 ₽ | 1 048 320 | 65536 | low · medium · high · xhigh · max | Base rate |
| Pareto | |||||||
| Pareto 26.10unbiased/pareto-26.10 | 112 ₽ | 448 ₽ | 4.2 ₽ | 1 048 576 | 65536 | — | Base rate |
| Pareto 26.9unbiased/pareto-26.9 | 350 ₽ | 1 050 ₽ | 35 ₽ | 262 144 | 65536 | — | Base rate |
| Mercury | |||||||
| Mercury 3inception/mercury-3 | 14 ₽ | 49 ₽ | 1.4 ₽ | 1 000 000 | 65536 | Off · low · medium · high | Base rate |
| Inkling | |||||||
| Inklingthinkingmachines/inkling | 140 ₽ | 567 ₽ | 23.8 ₽ | 524 288 | 65536 | Off · minimal · low · medium · high · max | Base rate |
| Seed | |||||||
| Seed 2.1 Turbobytedance-seed/seed-2-1-turbo | 70 ₽ | 350 ₽ | — | 262 144 | 65536 | On / off | Base rate |
| Glimpse | |||||||
| Glimpseelorian/glimpse | 84 ₽ | 420 ₽ | 8.4 ₽ | 262 144 | 65536 | On / off | Base rate |
No models found
Change the query or clear the search field.
How to read pricing
Long context
Some models change rates after an input-token threshold. The exact threshold and higher rate appear under “Conditions.”
Cache and reasoning
Cache read is shown separately when known. Reasoning is included in output usage and is not charged a second time.
Unknown price
A dash means the rate is not published. Requests with an unknown price are not started.
Additional cache-write rates and all long-context thresholds are available in the JSON pricing catalog. Input, output, and cache usage follow the published model conditions; the exact request cost appears in the console log.